Lots | Articles | Purchasers | $ | ¢ | |
---|---|---|---|---|---|
no 1 | a waggon and hind gears | Abraham Fields | 63 | 00 | |
2 | a Jack Screw | Abraham Fields | 10 | 00 | |
3 | a fifth chain | James Purcell | 1 | 62 | ½ |
4 | a log chain | Payton Cunningham | 6 | 00 | |
5 | 1 pair steel yards | Samuel Hogue, Jr | 4 | 12 | ½ |
6 | 1 hand axe | James Rush | 1 | 30 | |
7 | 1 falling ax | Henry Hopkins | 1 | 50 | |
8 | 1 mattock | William Phillips | 1 | 75 | |
9 | 1 small pot | cash | 50 | ||
10 | 1 cross cut saw | James Rush | 10 | 12 | ½ |
11 | 1 old saddle and cirsingle | Robert Falls | 1 | 00 | |
12 | 1 pair saddle bags | Joseph Cunningham | 1 | 00 | |
13 | 1 hand saw | Henry Hopkins | 3 | 50 | |
14 | 1 auger | Payton Cunningham | 50 | ||
15 | 1 frow | George Stipes | 1 | 50 | |
16 | a box of old irons | Joseph Cunningham | 50 | ||
17 | a pair of spreadders | Abraham Fields | 2 | 25 | |
18 | 2 hoes | Samuel Hogue | 1 | 75 | |
19 | a grindstone | Henry Hopkins | 65 | ||
20 | a tar barrel | cash | 51 | ||
21 | 1 empty barrel | Thomas Anderson | 1 | 00 | |
22 | a big wheel | Hugh Matholland | 1 | 67 | |
23 | a dutch oven | Jesse Wilks | 2 | 62 | ½ |
24 | 2 pair of gears, collars, bridle | James Purcell | 13 | 00 | |
25 | 1 collar | cash | 1 | 00 | |
26 | 1 spinning wheel | John Troutman | 2 | 37 | ½ |
27 | 1 dictionary | Thomas West | 1 | 37 | ½ |
28 | a Fusa | Hugh Molholland | 4 | 70 | |
29 | 1 looking glass | Hugh Molholland | 1 | 67 | |
30 | 1 smoothing iron | Samuel Hogue, Jr | 1 | 25 | |
31 | 6 sheep | Henry Hopkings | 18 | 25 | |
32 | 8 sheep | Ann Field | 27 | 75 | |
33 | a bull | Jesse Wilks | 10 | 50 | |
34 | 1 brown steer | Turpin Jones | 11 | -- | |
35 | 1 red steer | Turpin Jones | 8 | 25 | |
(end of page) | (amount carried forw'd) | 219 | 01 | ½ | |
36 | 1 red cow and calf | John Fisher | 11 | 00 | |
37 | 5 small cattle | Wyant Hanks | 26 | 75 | |
38 | a steer calf | Wyant Hanks | 2 | 65 | |
39 | 1 pided cow and calf | Samuel Wheeler | 6 | 00 | |
40 | 1 horse colt | Joseph Whight | 25 | 75 | |
41 | 1 sorel horse | John Anthies | 35 | 00 | |
42 | a bay mare | Ann Fields | 63 | 00 | |
43 | a brown horse | Abraham Fields | 24 | 50 | |
44 | a bay horse | Abraham Fields | 38 | 50 | |
45 | 6 pair geese | Samuel Hogue, Jr | 7 | 00 | |
46 | 1 kittle | George Stipes | 6 | 12 | |
47 | 1 kittle | James Robb | 11 | 00 | |
48 | a candlestick and an auger | cash | 25 | ||
49 | 1 auger | Nathaniel West | 55 | ||
50 | 2 pair of old chards | cash | 38 | ½ | |
51 | a wedge and a chissel | Robert Falls | 1 | 01 | |
52 | 1 kittle | James Kell | 6 | 25 | |
53 | 1 kittle | Thomas Anderson | 8 | 25 | |
54 | 1 small bedstead | William Johnson | 1 | 52 | |
55 | 1 old bedstid | William Johnson | 26 | ||
56 | 23 hogs | Ann Fields | 50 | 00 | |
57 | 1 red & white cow | Ann Fields | 11 | 00 | |
58 | a white backed cow & calf | Ann Fields | 14 | 00 | |
59 | a pided cow and calf | Ann Fields | 15 | 00 | |
60 | a red heiffer & calf | Samuel Hogue, Jr | 17 | 00 | |
61 | a black cow, calf & a bell | John Bartin | 18 | 25 | |
62 | a loom and a tacking belonging to it | Ann Fields | 11 | 00 | |
63 | a woman's saddle | Ann Fields | 13 | 00 | |
64 | 2 buckets and a pail | Ann Fields | 2 | 18 | ¾ |
65 | 1 skillet | Ann Fields | 2 | 25 | |
66 | 1 buraw | Michael Commack | 18 | 25 | |
67 | 1 chest | Ann Fields | 10 | 75 | |
68 | 1 cupboard | Ann Fields | 14 | 25 | |
69 | 1 table | Ann Fields | 1 | 00 | |
(end of page) | carried over | 685 | 69 | ¾ | |
70 | 1 bed, bedstead & furniture | Ann Fields | 29 | 00 | |
71 | 1 bed, bedstead & furniture | Elizabeth Fields | 21 | 50 | |
72 | 1 ear bell | cash | 40 | ||
73 | 13 ducks | Thomas West | 3 | 00 | |
74 | 1 plough | William Johnson | 5 | 00 | |
75 | 1 plough | Thomas West | 3 | 00 | |
76 | 1 skillet | cash | 78 | ||
77 | 1 lamp | Ann Fields | 38 | ||
78 | 1 shovel | Ann Fields | 35 | ||
79 | a pair o[l]d andirons | Ann Fields | 2 | 01 | |
80 | 6 old chairs | Ann Fields | 1 | 00 | |
81 | 2 bridles | cash | 75 |
Anna Fields, admr
Abraham Fields, adm'r
$ | ¢ | ||
---|---|---|---|
eight head of sheep appraised to | 24 | 00 | |
23 heads of hogs | 46 | 00 | |
1 bay mare | 60 | 00 | |
1 beaurough | 16 | 00 | |
4 feather beds & clothing | 74 | 00 | |
1 chest | 10 | 00 | |
2 bedsteads | 4 | 00 | |
1 table | 1 | 33 | 1/3 |
1 corner cupboard | 15 | 00 | |
15 delft plates | 6 | 75 | |
4 teacups & saucers & teaspoons | 1 | 50 | |
1 teapot | 75 | ||
old pewter | 2 | 83 | 2/3 |
one crock | 33 | 1/3 | |
one skillet | 2 | 43 | ¾ |
one pare firedogs and shovel | 75 | ||
one side saddle | 11 | 50 | |
one cow and calf | 12 | 00 | |
one cow and calf | 12 | 00 | |
one cow | 10 | 00 | |
one cow and calf | 9 | 50 | |
one cow | 10 | 00 | |
one pot | 1 | 62 | ½ |
one loom and tackings | 7 | 00 | |
a parcel of corn | 100 | 00 | |
one parcel of meat | 76 | 75 | |
a half barrel salt | 6 | 18 | ¾ |
two hoes and one falling ax | 2 | 50 | |
a piece of soal leather | 75 | ||
two ploughs | 5 | 50 | |
two buckets and one pail | 1 | 16 | 2/3 |
one big kettle | 7 | 00 | |
one waggon and hind gears | 70 | 00 | |
one jack screw | 10 | 00 | |
one fifth chain | 2 | 50 | |
one log chain | 5 | 00 | |
one pare of steelyards | 3 | 00 | |
one hatchet and a hand axe | 75 | ||
one falling axe | 1 | 50 | |
one mattock | 1 | 50 | |
one small pot | 50 | ||
one cross cut saw | 9 | 00 | |
one old saddle | 1 | 50 | |
one pare saddle bags | 1 | 00 | |
one hand saw | 2 | 50 | |
one auger | 37 | ½ | |
one frow | 1 | 00 | |
one box of old iron | 1 | 50 | |
two weeding hoes | 1 | 25 | |
one grinding stone | 25 | ||
one old barrel | 25 | ||
one tar barrel | 25 | ||
onebig wheel | 75 | ||
one dutch oven | 1 | 50 | |
two pare of gear | 12 | 00 | |
one old spinning wheel | 50 | ||
1 dictionary | 1 | 25 | |
one fusil | 5 | 00 | |
one smoothing iron | 00 | ||
six head of sheep | 14 | 00 | |
one bull | 10 | 00 | |
two steers | 12 | 00 | |
six yearling calves | 20 | 00 | |
one cow and calf | 5 | 00 | |
one young horse | 30 | 00 | |
one sorel horse | 30 | 00 | |
one brown horse | 30 | 00 | |
one bay horse | 40 | 00 | |
twelve head of geese | 7 | 50 | |
one pare of spreaders | 3 | 00 | |
thirteen head of ducks | 2 | 00 | |
one broken kettle | 1 | 50 | |
one ten gallon kettle | 5 | 00 | |
one old beadstead | 50 | ||
two pare of old cards | 06 | ¼ | |
a box, a pare of nippers and an awl | 50 | ||
one iron wedge | 50 | ||
one skillet, lamp and candlestick | 1 | 00 | |
one tomahawk, a spoon, a pare of shears & a ear bell | 50 | ||
one shaving glass and razure | 1 | 00 | |
one half dozen chairs | 1 | 00 | |
one bedstead | 1 | 00 | |
hog lard | 8 | 96 | |
two augers | 50 | ||
one kettle | 3 | 00 |
We as appraisers of the goods and chattels of Cain Fields, dec'd
do certify the within is a true enventory to the best of our knowledge.
John Milburn
Samuel Gaston
Armstead Bennet
I do hereby certify that John Milburn, Samuel Gaston and Armstead Bennet
was sworn before me as appraisers to the estate of Cain Fields, dec'd, March 13, 1815.
E Hogan, J P of G C
Inventory of the debts due to the estate of Cain Fields, dec'd taken February the 16th, 1815.
Balance due on William Key note | 12 | 62 | |||||||||||||||||
payable the first of Nov. next | |||||||||||||||||||
Amount of Samuel Putman note | 35 | 00 | |||||||||||||||||
Amount of Frederick Rumble's note | |||||||||||||||||||
payable the first of Oct. next | 61 | 33 | 1/3
an account against Frederick Rumble
|
|
| for pork amounting to
| 3
| 37
| 1/2
|
| Balance due on Henry Muricks note
| 4
| 75
|
| payable the 20th of December last
|
|
|
| |
Anna Field, adm
Abraham Field, adm
Benjamin R Field, born 16th of Feb | 1799
Cynthia Fields born 16th June
| 1801
| Joseph R Fields born 22nd Jan
| 1803
| Stephen L. Fields born 20th Nov
| 1804
| Thomas W Fields born 11th Dec
| 1806
| Reuben R Fields born 7th March
| 1808
| Ezekial Fields born 28th April
| 1813
| |
Keen Field (abt. 1774-1815), son of Abraham Field (1744-1822) and Elizabeth, died 22 January 1815. These inventories were taken from a transcribed copy of Will Book A, pg. 5-7 (original pg. 5-10), Gibson County Court House, Princeton, Indiana. The administrators were his wife Anna Lewis Field (1773-aft. 1850) and his eldest son, Abraham Field (1793-1870). Three of Keen's children are not listed: Abraham, born 27 December 1793, Elizabeth, born about 1795, and his youngest child, Keen Jr., born 15 August 1815. |