July 13, 1860 Page 864 |
Dwell # | Fam # | Name | Age | Sex | Col | Occu | Real | PP | Birth | Marr | Sch | R/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
714 | 720 | J. I. Field | 29 | M | Farmer | 500 | IN | |||||
Nancy | 27 | F | IN | s | ||||||||
Synthia | 7 | F | IN | s | ||||||||
Robrt A. | 5 | M | IN | s | ||||||||
Grace F. | 6/12 | F | IN | |||||||||
719 | 724 | Sarah Field | 37 | F | Farmer | 1500 | 300 | KY | ||||
Henry C. | 15 | M | IN | s | ||||||||
Catherine Field | 9 | F | IN | s | ||||||||
Ada J. | 7 | F | IN | s | ||||||||
Baron A. | 4 | M | IN | |||||||||
Elcepius | 26 | M | Day Labr. | 200 | IN | |||||||
720 | 725 | Abraham Field | 65 | M | Farmer | 10000 | 7000 | KY | ||||
Grace | 62 | F | SC | |||||||||
721 | 726 | Stephen L. Field | 21 | M | Farmer | 300 | IN | |||||
Levinia | 21 | F | IL | |||||||||
Wm. L. | 3 | M | IN |
Comments:
Joseph J. Field was the son of Abraham Field and Grace Rainey.
Nancy Field's maiden name was Phillips.
Sarah Field's maiden name was Hitch. Her husband Reuben R. Field died in 1857. He was the son of Keen Field and Anna Lewis
Abraham Field was the son of Keen Field and Anna Lewis.
Grace Field was the daughter of William Rainey and Esther Robinson.
Stephen L. Field was the son of Abraham Field and Grace Rainey.
Lavina (Levinia) Field's maiden name was Richards
White River Twp. Page 848, 849
|
[home|field|census] |